Bonuses
From PsychoWiki
PsychoStats » PsychoStats Configuration » Bonuses
Contents |
Bonuses are triggered from events in game logs. For example "planted_the_bomb" is an event that triggers when a player plants a bomb in a Counter-Strike game. It's often desirable to give special bonus points to players or their teams when certain events happen. The bonus points are added to the players current skill at the time of the event.
[edit] Bonus Types
Bonuses are applied in several different ways to players:
- Enactor
- The enactor is the player that actually caused the event to happen. If I plant the bomb or capture a flag then I am the enactor.
- Enactor Team
- The team that the enactor is on can have bonus points applied to all players of that team.
- Victim
- The victim is a player that is on the receiving end of an event. For instance "bomb_defused" is an event for when a player has defused a bomb that was planted already. The enactor would be the player that defused and the victim would be the player that previously planted the bomb. Not all events have a victim.
- Victim Team
- The team that the victim is on can have bonus points applied to all players of that team.
Below, you'll see all events that PsychoStats will use to trigger 'bonuses' for players or teams.
[edit] Bonus Triggers
This list represents the event triggers used in different game logs for various actions that players, teams and the 'game world' do during the course of a game. The tables below will outline which type of bonuses can be applied to each trigger. Not all triggers allow all bonus types. A 'yes' in a column means the bonus can be applied.
[edit] Triggers for all games
| Event | enactor | enactor_team | victim | victim_team |
| ffkill | yes | |||
| A player has killed another teammate. | ||||
| suicide | yes | |||
| A player has killed themself. Switching teams does not count. | ||||
[edit] Counter Strike (cstrike)
| Event | enactor | enactor_team | victim | victim_team |
| hostages_not_rescued | yes | yes | ||
| The CT team failed to rescue hostages. Terrorist's win. | ||||
| vip_assassinated | yes | yes | ||
| Terrorists killed the VIP. See also: assassinated_the_vip | ||||
| vip_not_escaped | yes | yes | ||
| The VIP was not killed, but he failed to escape. Terrorists win. See also: escaped_as_vip, became_vip | ||||
| terrorists_win | yes | yes | ||
| Terrorists killed the enemy team. | ||||
| terrorists_escaped | yes | yes | ||
| All terrorists have escaped. | ||||
| terrorists_not_escaped | yes | yes | ||
| Terrorists did not escape. CT's win. | ||||
| all_hostages_rescued | yes | yes | ||
| CT's have rescued all hostages. | ||||
| bomb_defused | yes | yes | ||
| A CT player has defused the bomb. See also: planted_the_bomb, defused_the_bomb | ||||
| target_saved | yes | yes | ||
| No bomb was planted and the round ended. CT's win. | ||||
| vip_escaped | yes | yes | ||
| The VIP escaped alive. CT's win. | ||||
| Event | enactor | enactor_team | victim | victim_team |
| cts_preventescape | yes | yes | ||
| No terrorists escaped. CT's win. I don't know if this duplicates terrorists_not_escaped. | ||||
| cts_win | yes | yes | ||
| CT's killed the enemy team. | ||||
| target_bombed | yes | yes | ||
| Terrorists successfully bombed a target. See also: bomb_runner, planted_the_bomb | ||||
| bomb_runner | yes | |||
| The terrorist that spawned with the bomb planted it and it exploded. See also: target_bombed | ||||
| killed_a_hostage | yes | |||
| A player killed a hostage (CT or Terrorist). | ||||
| touched_a_hostage | yes | |||
| A CT player touched a hostage first (hlds only logs the FIRST touch of a hostage from a CT player). | ||||
| rescued_a_hostage | yes | |||
| A CT player rescued a hostage. | ||||
| begin_bomb_defuse_with_kit | yes | |||
| A CT player is attempting to defuse a bomb and they have a bomb kit. This will trigger each time they touch the bomb. | ||||
| begin_bomb_defuse_without_kit | yes | |||
| Same as begin_bomb_defuse_with_kit; except the player does not have a bomb kit. | ||||
| planted_the_bomb | yes | |||
| A terrorist has planted the bomb and the timer is ticking! | ||||
| Event | enactor | enactor_team | victim | victim_team |
| defused_the_bomb | yes | yes | ||
| A CT player has defused a bomb that was planted! See also: planted_the_bomb | ||||
| spawned_with_the_bomb | yes | |||
| A terrorist has spawned with the bomb at the beginning of a new round. | ||||
| became_the_vip | yes | |||
| A CT player has spawned as the VIP at the start of a new round. | ||||
| escaped_as_vip | yes | |||
| A CT player has escaped as the VIP! | ||||
| assassinated_the_vip | yes | yes | ||
| A terrorist has killed the VIP player! | ||||
| terrorist_escape | yes | |||
| A terrorist player has escaped! note: This trigger might be bugged and causes it to trigger over and over until a round ends after a terrorist triggers it the first time. | ||||
[edit] Day of Defeat (dod)
| Event | enactor | enactor_team | victim | victim_team |
| dod_object | yes | |||
| Old DOD event for touching an 'objective' in the game (pre-source) | ||||
| dod_object_goal | yes | |||
| Old DOD event. I don't remember what it triggers on. | ||||
| dod_control_point | yes | |||
| A player captured a control point. | ||||
| dod_capture_area | yes | |||
| A player captured a control area/point. | ||||
| bomb_plant | yes | |||
| A player planted a bomb. | ||||
| bomb_defuse | yes | |||
| A player defused a bomb. | ||||
| kill_planter | yes | |||
| A player killed another player while they were trying to plant a bomb. | ||||
| dod_blocked_point | yes | |||
| A player blocked another player from capturing a flag. | ||||
| round_win | yes | yes | ||
| A team won the round. | ||||
[edit] Deathmatch (hldm)
Halflife: Deathmatch currently has no extra event triggers in the game logs.
[edit] Natural Selection (natural)
| Event | enactor | enactor_team | victim | victim_team |
| votedown | yes | yes | ||
| A player voted for the current commander to be removed. | ||||
| structure_built | yes | |||
| A player built a structure. | ||||
| structure_destroyed | yes | |||
| A player destroyed a structure. | ||||
| recycle | yes | |||
| A player recycled a structure. | ||||
| research_start | yes | |||
| A player started some research. | ||||
| research_cancel | yes | |||
| A player canceled their research. | ||||
| round_win | yes | yes | ||
| A team has won the game. | ||||
| commander_win | yes | |||
| The current commander is given credit for the team win. | ||||